Data Sdy 6d / Hasil Keluaran Sdy 6d / Data Pengeluaran Sydney 6d
Data Hasil Keluaran Sdy 6d Terlengkap
Data Sidney 6d 2020 – 2022 / Data Sdy 6d 2023
Pengeluaran SDY 6d 2020 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
809538 | 451520 | 898622 | 717967 | 688459 | 250287 | 161336 |
602864 | 797592 | 484534 | 553754 | 195679 | 537290 | 843938 |
464435 | 857154 | 623510 | 425379 | 561462 | 487542 | 422139 |
996247 | 845431 | 490828 | 679446 | 357220 | 237803 | 493975 |
322043 | 863983 | 113578 | 719956 | 451775 | 249179 | 694560 |
036272 | 186198 | 902562 | 964699 | 357624 | 874376 | 626561 |
161865 | 161865 | 977793 | 405074 | 127360 | 908733 | 495404 |
875002 | 392144 | 304788 | 037881 | 108414 | 513843 | 901564 |
911842 | 268691 | 770816 | 940362 | 423278 | 738373 | 059277 |
869806 | 572074 | 758195 | 699507 | 116035 | 367309 | 371519 |
809612 | 029137 | 874601 | 756615 | 390684 | 638040 | 621097 |
127079 | 095757 | 549478 | 932339 | 954996 | 201671 | 029797 |
147093 | 234152 | 132966 | 039041 | 738686 | 826731 | 758762 |
564009 | 467303 | 849922 | 578236 | 092130 | 143090 | 268527 |
512637 | 608758 | 867086 | 206675 | 583880 | 931568 | 025511 |
825246 | 297965 | 411648 | 631882 | 208701 | 233621 | 637663 |
663719 | 547075 | 796224 | 858838 | 432557 | 329594 | 317596 |
133850 | 256889 | 341619 | 398353 | 143896 | 595318 | 717656 |
482411 | 531194 | 874147 | 544336 | 028855 | 758374 | 168682 |
666234 | 199246 | 718188 | 964792 | 030884 | 102805 | 775444 |
635909 | 774698 | 890916 | 263965 | 819148 | 070802 | 976955 |
533703 | 184930 | 328520 | 600895 | 278514 | 814136 | 368926 |
637357 | 045074 | 399931 | 029481 | 514168 | 800969 | 924032 |
287640 | 969235 | 287321 | 378083 | 516638 | 271458 | 483942 |
075319 | 132140 | 584730 | 571531 | 462152 | 622190 | 900869 |
087530 | 224438 | 159221 | 778411 | 365887 | 672512 | 269920 |
752906 | 036353 | 538336 | 930609 | 876159 | 668378 | 558962 |
869056 | 750515 | 497281 | 570476 | 468342 | 956528 | 807867 |
861049 | 406808 | 393948 | 085914 | 907087 | 997189 | 216729 |
470990 | 632486 | 633892 | 465440 | 979969 | 198505 | 136439 |
655019 | 134463 | 770300 | 389237 | 189344 | 425077 | 974576 |
657385 | 135174 | 820255 | 254561 | 610849 | 103417 | 664943 |
859273 | 672413 | 485788 | 184327 | 931521 | 965230 | 330682 |
225034 | 619869 | 652517 | 095004 | 412858 | 510572 | 458871 |
186882 | 970284 | 841402 | 918008 | 852680 | 426152 | 778517 |
287754 | 140674 | 927727 | 964597 | 944076 | 852636 | 190460 |
064949 | 898334 | 225007 | 565301 | 744689 | 792056 | 395693 |
788733 | 085185 | 612837 | 460341 | 256433 | 740975 | 950479 |
445047 | 686863 | 142161 | 076487 | 243405 | 075081 | 573640 |
227291 | 904150 | 085437 | 376646 | 424267 | 873857 | 306258 |
672372 | 545218 | 117606 | 242111 | 082892 | 826058 | 897699 |
919239 | 240148 | 639151 | 988626 | 153911 | 014370 | 773097 |
428912 | 549824 | 135434 | 328632 | 389649 | 327088 | 102523 |
088960 | 553183 | 528242 | 237590 | 821294 | 125697 | 372359 |
384153 | 861717 | 964035 | 113844 | 550938 | 339271 | 068791 |
487407 | 058522 | 161587 | 405498 |
Data Keluaran Sydney 6d 2021 – 2022
Data SDY 6d 2021 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
650338 | 455733 | 416880 | ||||
783206 | 706263 | 428454 | 460895 | 033565 | 105971 | 218143 |
904611 | 090378 | 898163 | 861277 | 912508 | 108723 | 370659 |
212427 | 151255 | 017865 | 224034 | 654047 | 130614 | 356282 |
347693 | 400492 | 831788 | 524741 | 283920 | 757398 | 570702 |
371873 | 146350 | 997683 | 798404 | 708063 | 219149 | 369494 |
591503 | 113840 | 417110 | 162256 | 459165 | 078546 | 908570 |
031399 | 780726 | 395504 | 363653 | 513241 | 886375 | 131705 |
083225 | 932687 | 728950 | 270174 | 224291 | 545024 | 138390 |
224794 | 686055 | 540671 | 909057 | 219581 | 144367 | 756418 |
135690 | 831848 | 283820 | 028116 | 037096 | 183228 | 417469 |
340572 | 616921 | 550580 | 436107 | 920470 | 395162 | 722610 |
584217 | 082342 | 178213 | 210544 | 028102 | 814065 | 859100 |
293970 | 276812 | 842801 | 923948 | 326784 | 425192 | 156754 |
012540 | 479460 | 971786 | 445915 | 125709 | 790459 | 724108 |
845546 | 374163 | 396904 | 128354 | 126051 | 927043 | 640236 |
375136 | 302811 | 621776 | 084155 | 713682 | 046852 | 180845 |
617143 | 295968 | 405569 | 517935 | 148534 | 432632 | 587606 |
609837 | 058911 | 491707 | 162593 | 717414 | 659273 | 850939 |
614707 | 407619 | 232504 | 549018 | 503233 | 675479 | 264113 |
208061 | 173408 | 682054 | 568836 | 047218 | 307098 | 603178 |
053823 | 830312 | 139082 | 234629 | 563905 | 396711 | 954665 |
782493 | 962729 | 910664 | 751441 | 573009 | 192774 | 697525 |
320714 | 489180 | 801354 | 619212 | 938266 | 879748 | 473225 |
691329 | 466950 | 800385 | 452933 | 478898 | 073196 | 874010 |
367638 | 432914 | 900648 | 269209 | 798013 | 284695 | 269383 |
062634 | 148046 | 121401 | 749831 | 768185 | 147958 | 167916 |
948402 | 350647 | 673053 | 145942 | 547123 | 542994 | 936660 |
982900 | 874330 | 962937 | 907672 | 360871 | 491756 | 130944 |
741390 | 751902 | 509312 | 431218 | 704292 | 563087 | 896116 |
277896 | 089982 | 682267 | 962934 | 426223 | 420681 | 325360 |
120503 | 013986 | 650533 | 410761 | 922693 | 131431 | 379411 |
372849 | 867028 | 266529 | 701297 | 087062 | 100325 | 310494 |
416004 | 284602 | 411152 | 510291 | 836046 | 580517 | 512586 |
846987 | 482689 | 879038 | 908452 | 185145 | 578839 | 490599 |
679479 | 508928 | 343105 | 088399 | 031587 | 086183 | 099542 |
096391 | 236386 | 175272 | 014123 | 571686 | 836500 | 208605 |
538027 | 301611 | 539543 | 549991 | 753902 | 166378 | 048036 |
515240 | 759626 | 680784 | 562904 | 655845 | 032846 | 265166 |
016907 | 067221 | 481057 | 645812 | 558098 | 813005 | 570973 |
840524 | 908012 | 370626 | 363119 | 258884 | 088475 | 112359 |
361331 | 153415 | 850676 | 674966 | 838635 | 530872 | 451238 |
807078 | 543300 | 869470 | 407884 | 898020 | 189327 | 460358 |
565239 | 135230 | 577508 | 290622 | 281406 | 720018 | 027286 |
679381 | 044263 | 692869 | 580996 | 019127 | 371391 | 243111 |
201503 | 773147 | 255964 | 172441 | 263820 | 263820 | 252432 |
240153 | 613191 | 252612 | 903002 | 538939 | 373341 | 427998 |
940323 | 260420 | 718829 | 641237 | 477656 | 169955 | 808735 |
091092 | 019622 | 789916 | 162760 | 296472 | 623113 | 039161 |
943053 | 607662 | 689956 | 153025 | 465030 | 760588 | 050716 |
891572 | 946066 | 450898 | 250277 | 357880 | 121732 | 819229 |
695569 | 822312 | 582865 | 362019 | 235193 | 238997 | 045990 |
083938 | 714308 | 498367 | 480937 | 243083 |
Data Keluaran Sydney 6d 2022 – 2023
Data Keluaran SDY 6d 2022 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
869151 | 324692 | |||||
934266 | 930309 | 865334 | 419708 | 131547 | 855771 | 897081 |
022738 | 498829 | 104869 | 237828 | 272431 | 698534 | 427515 |
296116 | 728856 | 760903 | 653917 | 646174 | 186451 | 429030 |
089626 | 767008 | 659192 | 407689 | 369146 | 603265 | 281877 |
761760 | 295350 | 423937 | 502865 | 244690 | 172809 | 965063 |
072740 | 420443 | 972762 | 665482 | 356350 | 710410 | 250802 |
174187 | 893576 | 186800 | 289479 | 630785 | 376888 | 583503 |
728401 | 889391 | 891122 | 934802 | 212606 | 458799 | 349405 |
442654 | 410485 | 675884 | 068291 | 396156 | 615697 | 708236 |
748655 | 406429 | 849012 | 973904 | 909866 | 276048 | 488495 |
869620 | 762279 | 893407 | 639382 | 573611 | 369156 | 246359 |
128419 | 081695 | 608959 | 251281 | 769544 | 304810 | 439684 |
707433 | 672727 | 843224 | 358919 | 783064 | 686221 | 243641 |
872905 | 940996 | 275836 | 471646 | 325934 | 698047 | 134077 |
695430 | 358143 | 885649 | 952729 | 421940 | 075494 | 494642 |
300441 | 916064 | 929095 | 023493 | 492824 | 210377 | 308024 |
953920 | 246416 | 016612 | 569722 | 631373 | 920835 | 962818 |
246545 | 424509 | 238893 | 562511 | 379477 | 748642 | 760366 |
001668 | 922663 | 908425 | 173076 | 288094 | 588493 | 338618 |
799600 | 028986 | 148167 | 210550 | 761506 | 123716 | 531290 |
747567 | 735856 | 679020 | 240042 | 958590 | 771346 | 143005 |
850287 | 140452 | 106886 | 387320 | 582061 | 986814 | 084702 |
670665 | 978573 | 453827 | 892052 | 484378 | 614868 | 295250 |
485623 | 677957 | 455409 | 886102 | 991072 | 057191 | 287225 |
737256 | 395939 | 353453 | 534441 | 155269 | 732975 | 917352 |
065271 | 728856 | 640179 | 013372 | 535166 | 896963 | 742082 |
400488 | 749332 | 624241 | 284078 | 530584 | 480461 | 530667 |
830706 | 933162 | 766763 | 245505 | 889201 | 123637 | 612455 |
242067 | 889277 | 041509 | 591838 | 400317 | 951903 | 637221 |
368182 | 170797 | 181776 | 103858 | 122098 | 142683 | 501787 |
540372 | 489319 | 576698 | 973298 | 973298 | 156166 | 831805 |
393991 | 224247 | 084572 | 225155 | 217922 | 632126 | 396716 |
190571 | 491293 | 554251 | 134982 | 097417 | 428436 | 758229 |
880362 | 757769 | 097576 | 943961 | 630944 | 359835 | 704613 |
894823 | 346818 | 611384 | 425489 | 619657 | 094896 | 668793 |
300658 | 776236 | 721391 | 849449 | 128978 | 848371 | 016135 |
262546 | 210726 | 970798 | 743649 | 417099 | 441245 | 967525 |
663004 | 597243 | 640538 | 625115 | 038964 | 206154 | 945359 |
142572 | 245715 | 307507 | 590256 | 432808 | 379040 | 316072 |
014674 | 920837 | 944828 | 379057 | 676066 | 497324 | 834132 |
482034 | 496444 | 946388 | 882702 | 328816 | 264268 | 125404 |
007689 | 195088 | 074807 | 857555 | 225309 | 136583 | 512247 |
356569 | 898441 | 841627 | 275914 | 317408 | 469702 | 262169 |
645733 | 733951 | 276459 | 656245 | 600721 | 302744 | 654869 |
613155 | 854505 | 322876 | 286278 | 975064 | 258912 | 851745 |
510216 | 276949 | 583203 | 098399 | 796073 | 029586 | 235998 |
626218 | 188065 | 272456 | 840898 | 175894 | 593953 | 062859 |
066133 | 585484 | 028545 | 120339 | 132495 | 005994 | 861309 |
709393 | 990687 | 433701 | 905909 | 154725 | 493205 | 598939 |
063472 | 057363 | 387550 | 640171 | 002118 | 365977 | 297371 |
131611 | 299235 | 915179 | 875996 | 839851 | 959403 | 797247 |
732690 | 903034 | 342474 | 448505 | 318894 | 697446 | – |
Data Keluaran Sydney 6d 2023 – 2024
Pengeluaran Sydney 6d 2023 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
747933 | ||||||
774959 | 679219 | 759689 | 096086 | 464909 | 604106 | 775154 |
023286 | 098242 | 767079 | 660745 | 018021 | 936172 | 545695 |
672413 | 636681 | 434283 | 283249 | 504156 | 613313 | 709859 |
724018 | 624077 | 388983 | 603971 | 199619 | 577360 | 598265 |
668238 | 214912 | 966098 | 069241 | 699396 | 515571 | 286591 |
849664 | 486885 | 274877 | 929736 | 016164 | 619051 | 465239 |
223387 | 892375 | 115360 | 670926 | 132306 | 700930 | 986537 |
332470 | 511440 | 764758 | 141162 | 587119 | 236751 | 807808 |
674766 | 277336 | 478550 | 936759 | 750945 | 912094 | 485480 |
235607 | 459548 | 994776 | 825615 | 457492 | 859955 | 774317 |
387631 | 322543 | 143498 | 303485 | 821924 | 357010 | 416636 |
851022 | 920474 | 642768 | 858388 | 179779 | 830978 | 890712 |
991874 | 129117 | 558355 | 853830 | 859262 | 762342 | 156897 |
098108 | 232907 | 014120 | 345781 | 181452 | 472788 | 077023 |
974181 | 769806 | 174659 | 586851 | 274695 | 618934 | 458255 |
100425 | 083023 | 075380 | 462814 | 441563 | 273987 | 237116 |
277947 | 883438 | 690284 | 634461 | 840240 | 598785 | 906054 |
764934 | 623501 | 746734 | 563173 | 419010 | 568717 | 126560 |
702071 | 720517 | 546989 | 212241 | 653795 | 305649 | 300374 |
498961 | 393518 | 997300 | 777165 | 648871 | 705157 | 874031 |
286780 | 364454 | 256358 | 121897 | 416197 | 850932 | 519208 |
852483 | 367624 | 119190 | 265719 | 098670 | 921938 | 890345 |
203069 | 327408 | 454899 | 566449 | 948415 | 754528 | 268841 |
142133 | 117508 | 410281 | 115073 | 927625 | 789653 | 081311 |
632185 | 090424 | 846584 | 500837 | 415065 | 034703 | 417167 |
451643 | 326390 | 432026 | 533282 | 355804 | 579961 | 341544 |
477301 | 328951 | 034105 | 195817 | 420362 | 171127 | 257600 |
130475 | 711607 | 797576 | 256822 | 514210 | 838694 | 415726 |
988458 | 196904 | 405276 | 361746 | 069602 | 673490 | 358061 |
741698 | 202639 | 577811 | 594203 | 618327 | 380982 | 002254 |
125348 | 323864 | 715110 | 626604 | 686613 | 329694 | 804431 |
942115 | 615889 | 964364 | 973125 | 662563 | 496282 | 088688 |
038192 | 919576 | 804572 | 467166 | 173294 | 092524 | 816504 |
752403 | 639921 | 043931 | 791213 | 189022 | 362850 | 028175 |
970549 | 367051 | 248379 | 813950 | 685207 | 507422 | 295303 |
432796 | 041552 | 132419 | 356427 | 728904 | 935107 | 282556 |
381799 | 615889 | 370906 | 533981 | 590731 | 061065 | 246814 |
584796 | 873326 | 812096 | 838709 | 764912 | 208314 | 341769 |
471095 | 125936 | 326371 | 683103 | 017235 | 357825 | 498839 |
821511 | 359425 | 103174 | 452679 | 659144 | 638773 | 328038 |
886435 | 198654 | 847826 | 169006 | 508675 | 016759 | 085370 |
934052 | 517866 | 016324 | 751600 | 362118 | 532008 | 768931 |
174876 | 803591 | 398612 | 963583 | 694575 | 120599 | 359301 |
255269 | 013806 | 182618 | 312756 | 417971 | 984004 | 961568 |
352611 | 204866 | 358991 | 381249 | 708949 | 832626 | 571342 |
893121 | 082661 | 462503 | 145286 | 290748 | 063541 | 364080 |
708991 | 128762 | 804259 | 073871 | 429172 | 954864 | 423251 |
192423 | 396164 | 618825 | 266506 | 182491 | 669525 | 834670 |
036342 | 115630 | 520778 | 746960 | 971404 | 483086 | 382340 |
674675 | 615902 | 378994 | 154472 | 069434 | 233625 | 695841 |
170224 | 709402 | 365071 | 339084 | 792240 | 049928 | 966801 |
392668 | 624814 | 907386 | 590845 | 769438 | 378603 | 838523 |
Data Sdy 2024 – 2025
Pengeluaran Sydney 6d 2024 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
115698 | 086371 | 657762 | 936764 | 182075 | 648546 | 254309 |
186746 | 096088 | 653090 | 687642 | 821261 | 936780 | 280645 |
125534 | 280311 | 451173 | 465040 | 193767 | 670588 | 951827 |
898763 | 550481 | 790698 | 238237 | 895092 | 542616 | 367820 |
838243 | 274159 | 169808 | 669320 | 047118 | 088572 | 326755 |
056178 | 979742 | 470887 | 817232 | 543677 | 315769 | 806483 |
154322 | 993415 | 506020 | 343317 | 754107 | 675072 | 507498 |
862195 | 996515 | 741544 | 424757 | 355643 | 270405 | 325973 |
156532 | 747267 | 147530 | 065887 | 056928 | 356875 | 224966 |
208437 | 453948 | 670182 | 123793 | 216475 | 700296 | 598344 |
289967 | 393870 | 179772 | 527334 | 427501 | 590769 | 593582 |
966700 | 123590 | 179042 | 048976 | 549486 | 505864 | 218786 |
685430 | 072894 | 919412 | 360079 | 343757 | 204740 | 173379 |
382127 | 860960 | 616449 | 775879 | 096336 | 564900 | 790867 |
358014 | 641230 | 954474 | 359396 | 510547 | 831837 | 075139 |
682773 | 576290 | 906197 | 732172 | 142109 | 083622 | 196075 |
289058 | 655401 | 027854 | 903807 | 609424 | 969178 | 601742 |
455641 | 720699 | 126016 | 852710 | 307284 | 810851 | 062537 |
437548 | 158711 | 241763 | 630133 | 479518 | 086975 | 030936 |
767423 | 812065 | 077741 | 624381 | 954567 | 578015 | 154187 |
976948 | 772333 | 488252 | 928912 | 915574 | 839809 | 465293 |
480918 | 027154 | 954546 | 253274 | 306388 | 972815 | 530979 |
208153 | 219071 | 832483 | 058957 | 356976 | 951315 | 895782 |
595340 | 481228 | 084823 | 178050 | 902538 | 601759 | 115088 |
778076 | 591082 | 680166 | 106804 | 257890 | 523212 | 648673 |
903059 | 561946 | 365631 | 311865 | 913097 | 876743 | 374549 |
298837 | 661505 | 027061 | 272446 | 405613 | 134863 | 240389 |
319070 | 896726 | 267853 | 920181 | 438074 | 534225 | 295109 |
429930 | 062067 | 658812 | 317335 | 985434 | 512267 | 024478 |
080989 | 568123 | 344786 | 938395 | 743519 | 417847 | 142704 |
828977 | 024152 | 501574 | 164753 | 495488 | 750339 | 947495 |
282650 | 509884 | 381719 | 293985 | 380365 | 876192 | 974091 |
178618 | 785460 | 051486 | 766512 | 644292 | 260159 | 766528 |
758306 | 412562 | 361390 | 320658 | 797581 | 205097 | 546876 |
431913 | 206178 | 824185 | 053711 | 568341 | 246836 | 649367 |
570171 | 613022 | 472685 | 654648 | 149836 | 818905 | 146121 |
953219 | 031029 | 977914 | 116301 | 361545 | 727132 | 542587 |
710809 | 097348 | 894262 | 186801 | 754504 | 389013 | 520238 |
585849 | 670610 | 014575 | 991094 | 639280 | 046434 | 408937 |
947354 | 483100 | 482703 | 506245 | 520487 | 804982 | 720361 |
561891 | 963659 | 775813 | 451152 | 729534 | 114963 | 401288 |
794867 | 568494 | 192718 | 220617 | 093194 | 827807 | 581036 |
158754 | 946249 | 874712 | 317006 | 041356 | 189044 | 730412 |
057340 | 269302 | 311264 | 426615 | 608396 | 955148 | 271932 |
143768 | 584379 | 039287 | 716891 | 891673 | 053462 | 309637 |
627315 | 432959 | 923098 | 152569 | 301848 | 639071 | 677849 |
459674 | 794032 | 881400 | 280590 | |||
Hasil keluaran sydney pools 6d diatas dikutip langsung dari live draw Sydney Pools sydneypoolstoday.com
Data Result sdy versi 6d ( 6 Digit ) – pengeluaran sdy ini kami terbitkan dalam bentu data sdy versi 6 angka agar bisa membandingkan hasil pengeluaran sdy versi 6 d / 6 angka
Kunjungi juga : data Toto macau 2024
Data Sdy 6d / Hasil Keluaran Sdy 6d / Data Pengeluaran Sydney 6d
https://chinadata.kumpulandata.com/hasil-keluaran-sdy-6d/